Projects
Invoice lines in Harvest can refer to projects. The list of Harvest projects is not editable in Business Central, but it is possible to define dimensions for a project in Business Central.
Note
There is no integration with the jobs module in Business Central. The only reason the projects are downloaded to Business Central is to enable the use of dimensions defined on projects.
| Field name | Description |
|---|---|
| ID | The ID of the project in Harvest. |
| Code | The project code defined in Harvest. |
| Name | The project name. |
| Client ID | The client that the project is assigned to in Harvest. |
| Client Name | The name of the client. |
| Billable | Defines if the project is billable or not in Harvest. |
| Action | Description |
|---|---|
| Dimensions | Opens a list of default dimensions for the project. |
